1.7 KiB
1.7 KiB
OpenParcelBox Pinout
This document records the current hardware pin assignments.
It is the reference for:
- Zephyr firmware.
- KiCad schematics.
- PCB design.
Microcontroller
Seeed Studio XIAO BLE nRF52840
Current Development Pin Assignments
| Function | Direction | Pin | Notes |
|---|---|---|---|
| Active buzzer control | Output | D0 | GPIO signal to transistor driver |
| Lock NC feedback | Input | D7 | KR-S79 NC contact, internal pull-up enabled |
| Lock COM feedback reference | Output | D8 | KR-S79 COM contact, driven low for NC continuity detection |
| Lock SIG command | Output | D9 | 150 ms active-high GPIO pulse to S8050/S8550 driver, no PWM |
| Internal identity reset | Input | P1.11 | Active low with internal pull-up; button to GND |
| PCF8574 I2C SDA | I/O | SDA | Development keypad GPIO expander |
| PCF8574 I2C SCL | Output | SCL | Development keypad GPIO expander |
| PN532 I2C SDA | I/O | SDA | Shared bus, fixed 7-bit address 0x24 |
| PN532 I2C SCL | Output | SCL | Shared bus, module switches 1 0 |
| RGB LED red | Output | Board LED alias led0 |
On-board validation LED |
| RGB LED green | Output | Board LED alias led1 |
On-board validation LED |
| RGB LED blue | Output | Board LED alias led2 |
On-board validation LED |
Planned Production Assignments
These signals still need to be assigned after hardware validation:
- Production keypad matrix.
- Dedicated NFC reader interface, antenna, and matching network.
- Battery voltage measurement.
- External status LEDs.
- Additional expansion signals.
Any modification to this document must be reflected in:
- The firmware board configuration.
- The KiCad schematic.
- The PCB design.